Sign In | Join Free | My adobecards.com |
|
Place of Origin : CHINA
Brand Name : KONGER
Certification : ISO CE
MOQ : 1SET
Price : USD29000-100000
Packaging Details : PLASTIC FILM
Delivery Time : 30-50DAYS
Payment Terms : TT LC
Supply Ability : 30-50SETS 30DAYS
MATERIAL : PLASTIC
COLOR : WHITE BLUE
WARRANTY : 1 YEAR
HS CODE : 8477101090
CPS400 Parrallel Clean 2 Color Energy Saving Injection Molding Machine
DESCRIPTION | UNIT | CPS400 | |||
International Size Rating | |||||
INJECTION UNIT | UNIT | A | B | A | B |
Screw diameter | mm | 40 | 45 | 40 | 45 |
Screw L:D ratio | l/d | 23 | 20.5 | 23 | 20.5 |
Shot volume | cm³ | 283 | 358 | 283 | 358 |
Shot weight(PS) | g | 257 | 326 | 257 | 326 |
oz | 9.1 | 11.5 | 9.1 | 11.5 | |
Injection pressure | bar | 1960 | 1549 | 1960 | 1549 |
Injection rate | cm³/s | 171 | 216 | 171 | 216 |
Plasticizing capacity | g/s | 29 | 29 | 29 | 29 |
Injection stroke | mm | 225 | 225 | 225 | 225 |
Injection speed | mm/s | 136 | 136 | 136 | 136 |
Max.screw speed | r/min | 2500 | 250 | 250 | 250 |
CLAMPING UNIT | |||||
Clamping force | kn | 4000 | |||
Opening stroke | mm | 600 | |||
Space between tie bars | mm | 1100x610 | |||
Max.mold height | mm | 700 | |||
Min.mold height | mm | 220 | |||
Rotary Table Diameter | mm | 1150 | |||
Ejector stroke | mm | 140 | |||
Ejector force | kn | 70x2 | |||
Number of ejector | pcs | 5x2 | |||
Distance Berrel Centers | mm | 560 | |||
POWER UNIT | |||||
Maximum oil pump pressure | bar | 160 | |||
Pump motor | kW | 23 | 23 | ||
Heating capacity | kW | 12.3 | 12.3 | 12.3 | 12.3 |
Number of temp zones | 2x4 | ||||
GENERAL | |||||
Oil tank capacity | l | 650 | |||
Machine dimension(L×W×H) | m | 6.8x2.37x2.3 | |||
Machine weight | t | 20 | |||
Hopper capacity | kg | 25 | 25 |
![]() |
Energy Saving 2 Color Injection Molding Machine CPS400 Parallel Clean Images |